SWIFT / BIC Codes in United States
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in United States.
Cities in United States
NEW YORK, NY (1419)CHICAGO, IL (584)BOSTON, MA (174)OAKS, PA (159)NORTH QUINCY, MA (151)WINDSOR, CT (128)MIAMI, FL (118)SAN FRANCISCO, CA (72)HARRISON, NY (68)LOS ANGELES, CA (65)BUFFALO GROVE, IL (59)CHARLOTTE, NC (57)PITTSBURGH, PA (54)HOUSTON, TX (40)LOMBARD, IL (37)JERSEY CITY, NJ (33)WASHINGTON, DC (32)WILMINGTON, DE (29)BOLINGBROOK, IL (27)STAMFORD, CT (27)MINNEAPOLIS, MN (25)WHITE PLAINS, NY (24)DALLAS, TX (22)ATLANTA, GA (19)MALVERN, PA (19)ST. PAUL, MN (19)CLEVELAND, OH (17)SEATTLE, WA (17)KANSAS CITY, MO (16)DENVER, CO (13)ST. LOUIS, MO (13)CORAL GABLES, FL (12)GREENWICH, CT (12)VALLEY FORGE, PA (12)SALT LAKE CITY, UT (11)SAN JOSE, CA (11)CINCINNATI, OH (10)PHILADELPHIA, PA (10)SANTA CLARA, CA (10)
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| PPSCUS62 | PARAMETRIC PORTFOLIO ASSOCIATES LLC | — | BIC8 |
| ABTTUS44 | ABBOTT LABORATORIES | ABBOTT PARK, IL | BIC8 |
| ABTTUS45 | ABBOTT LABORATORIES | ABBOTT PARK, IL | BIC8 |
| JUMEUS44 | ST. JUDE MEDICAL, LLC | ABBOTT PARK, IL | BIC8 |
| AMWYUS33 | ALTICOR INC | ADA, MI | BIC8 |
| ADCYUS32 | ADAMS COMMUNITY BANK | ADAMS, MA | BIC8 |
| KEYBUS33ALB | KEYBANK NATIONAL ASSOCIATION | ALBANY, NY | BIC11 |
| NYTTUS33 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | ALBANY, NY | BIC8 |
| STIFUS33 | THE STATE INSURANCE FUND | ALBANY, NY | BIC8 |
| STIFUS3K | THE STATE INSURANCE FUND | ALBANY, NY | BIC8 |
| SDFCUS33 | STATE DEPARTMENT FEDERAL CREDIT UNION | ALEXANDRIA, VA | BIC8 |
| KWHKUS66 | CHINA CITIC BANK INTERNATIONAL LTD., LOS ANGELES BRANCH | ALHAMBRA, CA | BIC8 |
| FCBCUS6L | FIRST COMMERCIAL BANK (USA) | ALHAMBRA, CA | BIC8 |
| BEASUS66 | THE BANK OF EAST ASIA, LIMITED, LOS ANGELES BRANCH | ALHAMBRA, CA | BIC8 |
| AMENUS32 | AMERICAN BANK | ALLENTOWN, PA | BIC8 |
| PPCAUS33 | PPL CORPORATION | ALLENTOWN, PA | BIC8 |
| ENTPUS32 | ENTERPRISE BANK | ALLISON PARK, PA | BIC8 |
| VDNTUS33 | VIDENT ADVISORY, LLC | ALPHARETTA, GA | BIC8 |
| CLFDUS52 | CLIFFORD CAPITAL PARTNERS, LLC | ALPINE, UT | BIC8 |
| VBTRUS44 | VILLAGE BANK AND TRUST, NATIONAL ASSOCIATION | ALRINGTON HEIGHTS, IL | BIC8 |
| AHSUUS33 | ADVENTHEALTH | ALTAMONTE SPRINGS, FL | BIC8 |
| PRDIUS33 | BANKPROV | AMESBURY, MA | BIC8 |
| PRDIUS33PRT | BANKPROV | AMESBURY, MA | BIC11 |
| PRDIUS33PRX | BANKPROV | AMESBURY, MA | BIC11 |
| PRDIUS33TPR | BANKPROV | AMESBURY, MA | BIC11 |
| VEELUS62 | VELOX CLEARING LLC | ANAHEIM, CA | BIC8 |
| FITKUS78 | FIRST NATIONAL BANK ALASKA | ANCHORAGE, AK | BIC8 |
| KEYBUS33ANK | KEYBANK NATIONAL ASSOCIATION | ANCHORAGE, AK | BIC11 |
| NOTIUS82 | NORTHRIM BANK | ANCHORAGE, AK | BIC8 |
| WFBIUS6SANC | WELLS FARGO BANK, N.A. | ANCHORAGE, AK | BIC11 |
| ENNAUS33 | ENEL NORTH AMERICA, INC. | ANDOVER, MA | BIC8 |
| MKSNUS33 | MKS INSTRUMENTS, INC. | ANDOVER, MA | BIC8 |
| PUTIUS3B | PUTNAM INVESTMENTS | ANDOVER, MA | BIC8 |
| ANNAUS33 | BANK OF ANN ARBOR | ANN ARBOR, MI | BIC8 |
| UMCUUS33 | UNIVERSITY OF MICHIGAN CREDIT UNION | ANN ARBOR, MI | BIC8 |
| SBOTUS44 | STATE BANK OF THE LAKES, N.A. | ANTIOCH, IL | BIC8 |
| FMSBUS3A | THE FARMERS AND MERCHANT STATE BANK | ARCHBOLD, OH | BIC8 |
| LEAEUS33 | LEADER BANK N.A. | ARLINGTON, MA | BIC8 |
| SSESUS42 | SUSSER BANK | ARLINGTON, TX | BIC8 |
| EJCLUS33 | EJF CAPITAL LLC | ARLINGTON, VA | BIC8 |
| IBMXUS33 | INTERNATIONAL BUSINESS MACHINES | ARMONK, NY | BIC8 |
| IBMXUS33BTS | INTERNATIONAL BUSINESS MACHINES | ARMONK, NY | BIC11 |
| IBMXUS33DUB | INTERNATIONAL BUSINESS MACHINES | ARMONK, NY | BIC11 |
| IBMXUS33RIO | INTERNATIONAL BUSINESS MACHINES | ARMONK, NY | BIC11 |
| IBMXUS33SNG | INTERNATIONAL BUSINESS MACHINES | ARMONK, NY | BIC11 |
| SRIAUS33 | SWISS REINSURANCE AMERICA CORPORATION | ARMONK, NY | BIC8 |
| SRIAUS33SWR | SWISS REINSURANCE AMERICA CORPORATION | ARMONK, NY | BIC11 |
| SBCAUS6L727 | STATE BANK OF INDIA (CALIFORNIA) | ARTESIA, CA | BIC11 |
| HOMRUS33 | HOMETRUST BANK | ASHEVILLE, NC | BIC8 |
| LLMAUS32 | ALMA BANK | ASTORIA, NY | BIC8 |
| DIEXUS33 | DIRHAM EXPRESS | ASTORIA, NY | BIC8 |
| FITYUS33 | AMERIS BANK | ATLANTA, GA | BIC8 |
| AOAKUS33 | ANGEL OAK CAPITAL ADVISORS, LLC | ATLANTA, GA | BIC8 |
| CURAUS33 | COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE, INC. (CARE) | ATLANTA, GA | BIC8 |
| DEPTUS32 | DECATUR CAPITAL MANAGEMENT INC | ATLANTA, GA | BIC8 |
| DEAIUS3A | DELTA AIR LINES, INC | ATLANTA, GA | BIC8 |
| INXCUS33 | INTERCONTINENTAL EXCHANGE INC | ATLANTA, GA | BIC8 |
| AIMAUS4H | INVESCO ADVISERS, INC. | ATLANTA, GA | BIC8 |
| AIMAUS4HDRV | INVESCO ADVISERS, INC. | ATLANTA, GA | BIC11 |
| AIMAUS4K | INVESCO ADVISERS, INC. | ATLANTA, GA | BIC8 |
| INCMUS3A | INVESCO ADVISERS, INC. (FORMERLY INVESCO CAPITAL MANAGEMENT, INC.) | ATLANTA, GA | BIC8 |
| PRMCUS3K | INVESCO ADVISERS, INC. (FORMERLY PRIMCO CAPITAL MANAGEMENT, INC.) | ATLANTA, GA | BIC8 |
| MGIEUS32 | MAGELLAN INVESTIGATIONS | ATLANTA, GA | BIC8 |
| NIFLUS32 | NIACEN FINANCIAL, LLC | ATLANTA, GA | BIC8 |
| RBCBUS33 | RBC BANK (GEORGIA), NATIONAL ASSOC. | ATLANTA, GA | BIC8 |
| MITNUS44 | RELIANCE TRUST COMPANY | ATLANTA, GA | BIC8 |
| CSBKUS33 | SOUTH STATE BANK, N.A. (FORMERLY CENTERSTATE BANK,N.A.) | ATLANTA, GA | BIC8 |
| TCCCUS35 | THE COCA-COLA COMPANY | ATLANTA, GA | BIC8 |
| VIIAUS32ATL | VIRTUS INVESTMENT PARTNERS, INC. | ATLANTA, GA | BIC11 |
| VNMCUS33 | VOYA INVESTMENT MANAGEMENT LLC | ATLANTA, GA | BIC8 |
| UNDTUS42 | UNITED BANK | ATMORE, AL | BIC8 |
| BWBCUS33 | BORGWARNER INC | AUBURN HILLS, MI | BIC8 |
| GRDNUS33 | GUARDIAN TREASURY LLC | AUBURN HILLS, MI | BIC8 |
| KESVUS3A | KENNEBEC SAVINGS BANK | AUGUSTA, ME | BIC8 |
| OLSNUS44 | OLD SECOND NATIONAL BANK | AURORA, IL | BIC8 |
| OSILUS44 | OSI GROUP, LLC | AURORA, IL | BIC8 |
| ERSXUS4B | EMPLOYEES RETIREMENT SYSTEM OF TEXAS | AUSTIN, TX | BIC8 |
| TRSXUS4B | TEACHER RETIREMENT SYSTEM OF TEXAS | AUSTIN, TX | BIC8 |
| TSLAUS66 | TESLA INC. | AUSTIN, TX | BIC8 |
| TEEAUS44 | TEXAS PERMANENT SCHOOL FUND CORPORATION | AUSTIN, TX | BIC8 |
| UTIMUS44 | THE UNIVERSITY OF TEXAS/TEXAS A AND M INVESTMENT MANAGEMENT COMPANY | AUSTIN, TX | BIC8 |
| RVXAUS42 | RVX ASSET MANAGEMENT, LLC | AVENTURA, FL | BIC8 |
| SBCAUS6L732 | STATE BANK OF INDIA (CALIFORNIA) | BAKERSFIELD, CA | BIC11 |
| APOCUS33 | APW OPCO LLC | BALA CYNWYD, PA | BIC8 |
| HALEUS32 | HAMILTON LANE ADVISORS, L.L.C. | BALA CYNWYD, PA | BIC8 |
| HALEUS3B | HAMILTON LANE ADVISORS, L.L.C. | BALA CYNWYD, PA | BIC8 |
| BROWUS32 | BROWN ADVISORY LLC. | BALTIMORE, MD | BIC8 |
| LAEDUS33 | LAUREATE EDUCATION, INC. | BALTIMORE, MD | BIC8 |
| MANTUS33INT | M AND T BANK | BALTIMORE, MD | BIC11 |
| MSRPUS33 | MARYLAND STATE RETIREMENT AND PENSION SYSTEM | BALTIMORE, MD | BIC8 |
| PPNLUS32 | PATIENT CAPITAL MANAGEMENT, LLC | BALTIMORE, MD | BIC8 |
| TROWUS33 | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE, MD | BIC8 |
| TROWUS33ACC | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE, MD | BIC11 |
| TROWUS33CUS | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE, MD | BIC11 |
| TROWUS33RPS | T. ROWE PRICE ASSOCIATES INC. | BALTIMORE, MD | BIC11 |
| BSMEUS32 | BANGOR SAVINGS BANK | BANGOR, ME | BIC8 |
| BSMEUS33 | BANGOR SAVINGS BANK | BANGOR, ME | BIC8 |
| BBTCUS44 | BARRINGTON BANK AND TRUST COMPANY NATIONAL ASSOCIATION | BARRINGTON, IL | BIC8 |
| FRNAUS44 | FIRST NATIONAL BANKERS BANK | BATON ROUGE, LA | BIC8 |
| LWCCUS42 | LOUISIANA WORKERS COMPENSATION CORPORATION | BATON ROUGE, LA | BIC8 |
| CNSCUS62 | CONVERSE RUN STAR LLC | BEAVERTON, OR | BIC8 |
| NIKEUS64 | NIKE ELITE LLC | BEAVERTON, OR | BIC8 |
| NIKEUS6A | NIKE INC | BEAVERTON, OR | BIC8 |
| NIKEUS6S | NIKE INC | BEAVERTON, OR | BIC8 |
| NIKEUS65 | NIKE RETAIL SERVICES INC. | BEAVERTON, OR | BIC8 |
| NIKEUS63 | NIKE TERRA LLC | BEAVERTON, OR | BIC8 |
| NIKEUS67 | NIKE VIRTUAL STUDIOS INC | BEAVERTON, OR | BIC8 |
| NIKEUS66 | NIKE, INC. | BEAVERTON, OR | BIC8 |
| RTFKUS62 | RTFKT INC. | BEAVERTON, OR | BIC8 |
| PEGLUS33 | PEAPACK GLADSTONE BANK | BEDMINSTER, NJ | BIC8 |
| IDEPUS33 | INDEPENDENT BANK | BELDING, MI | BIC8 |
| ATCCUS62 | ALTRAVUE CAPITAL, LLC | BELLEVUE, WA | BIC8 |
| CMGCUS62 | CERCANO MANAGEMENT LLC | BELLEVUE, WA | BIC8 |
| PCRRUS66 | PACCAR INC | BELLEVUE, WA | BIC8 |
| PEOLUS66 | PEOPLES BANK | BELLINGHAM, WA | BIC8 |
| WHRLUS3B | WHIRLPOOL CORPORATION | BENTON HARBOR, MI | BIC8 |
| WSTRUS44 | WALMART INC | BENTONVILLE, AR | BIC8 |
| AMTKUS33 | AMETEK, INC | BERWYN, PA | BIC8 |
| MRSAUS33 | MARKET STREET ADVISORS, INC. | BERWYN, PA | BIC8 |
| STYNUS33API | TRINSEO LLC | BERWYN, PA | BIC11 |
| STYNUS33DVC | TRINSEO LLC | BERWYN, PA | BIC11 |
| EAGEUS33 | EAGLEBANK | BETHESDA, MD | BIC8 |
| LCKHUS33 | LOCKHEED MARTIN INVESTMENT MANAGEMENT COMPANY | BETHESDA, MD | BIC8 |
| MROTUS33 | MARRIOTT INTERNATIONAL, INC | BETHESDA, MD | BIC8 |
| MNCBUS32 | MAINE COMMUNITY BANK | BIDDEFORD, ME | BIC8 |
| BRUCUS33 | BRUKER CORPORATION | BILLERICA, MA | BIC8 |
| FRIRUS55 | FIRST INTERSTATE BANK | BILLINGS, MT | BIC8 |
| BIHAUS32 | BANK OF BIRD IN HAND | BIRD-IN-HAND, PA | BIC8 |
| ALOEUS44 | ALOSTAR BANK OF COMMERCE | BIRMINGHAM, AL | BIC8 |
| EBSCUS44 | EBSCO INDUSTRIES, INC. | BIRMINGHAM, AL | BIC8 |
| PLIIUS44 | PROTECTIVE LIFE INSURANCE COMPANY | BIRMINGHAM, AL | BIC8 |
| UPNBUS44 | REGIONS BANK | BIRMINGHAM, AL | BIC8 |
| UPNBUS4B | REGIONS BANK | BIRMINGHAM, AL | BIC8 |
| ITFFUS33SLX | STONEX FINANCIAL INC. | BIRMINGHAM, AL | BIC11 |
| FICOUS44 | SYNOVUS BANK | BIRMINGHAM, AL | BIC8 |
| CDBKUS44 | CADENCE BANK | BIRMINGHAM, MS | BIC8 |
| NODKUS44 | THE BANK OF NORTH DAKOTA | BISMARCK, ND | BIC8 |
| MABRUS44 | MABREY BANK | BIXBY, OK | BIC8 |
| UCOUUS33 | UNITED COMMUNITY BANK | BLAIRSVILLE, GA | BIC8 |
| IVACUS32 | LS INVESTMENT ADVISORS, LLC | BLOOMFIELD HILLS, MI | BIC8 |
| YOUSUS32 | YOUSIF CAPITAL MANAGEMENT LLC | BLOOMFIELD HILLS, MI | BIC8 |
| CIGNUS3A | CIGNA HEALTH AND LIFE INSURANCE COMPANY | BLOOMFIELD, CT | BIC8 |
| DONMUS44 | DONALDSON COMPANY INC. | BLOOMINGTON, MN | BIC8 |
| SFMAUS44 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | BLOOMINGTON, MN | BIC8 |
| UBBKUS44 | UNITED BANKERS BANK | BLOOMINGTON, MN | BIC8 |
| IIIAUS33 | AVM L.P. | BOCA RATON, FL | BIC8 |
| EOMLUS33 | MN8 ENERGY OPERATING COMPANY LLC | BOCA RATON, FL | BIC8 |
| ZEFLUS32 | ZEUS FINANCIAL LLC | BOCA RATON, FL | BIC8 |
| CWANUS55 | CLEARWATER ANALYTICS | BOISE, ID | BIC8 |
| KEYBUS33BOI | KEYBANK NATIONAL ASSOCIATION | BOISE, ID | BIC11 |
| WFBIUS6SBOI | WELLS FARGO BANK, N.A. | BOISE, ID | BIC11 |
| SUNDUS33 | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS33BAL | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33CAP | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33CEN | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33CG1 | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33CHA | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33CHE | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33DB1 | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33EXO | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33GA1 | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33HAR | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33HCC | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33HNB | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33IMP | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33MT1 | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33NCR | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33NIA | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS33PSL | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC11 |
| SUNDUS3A | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3B | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3C | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3D | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3E | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3F | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3I | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3M | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| SUNDUS3N | FIS BROKERAGE AND SECURITIES SERVICES LLC | BOLINGBROOK, IL | BIC8 |
| ALXNUS33 | ALEXION PHARMACEUTICALS INC. | BOSTON, MA | BIC8 |
| AMTCUS33 | AMERICAN TOWER CORPORATION | BOSTON, MA | BIC8 |
| BAOYUS33 | BAIN AND COMPANY INC | BOSTON, MA | BIC8 |
| SKTYUS33 | BAIN CAPITAL CREDIT, LP | BOSTON, MA | BIC8 |
| BCPQUS33 | BAIN CAPITAL PRIVATE EQUITY, LP. | BOSTON, MA | BIC8 |
| BCPUUS42 | BAIN CAPITAL PUBLIC EQUITY, LP | BOSTON, MA | BIC8 |
| BRCDUS33 | BRECKINRIDGE CAPITAL ADVISORS, INC. | BOSTON, MA | BIC8 |
| BRKLUS3A | BROOKLINE BANK | BOSTON, MA | BIC8 |
| BBHCUS33BOS | BROWN BROTHERS HARRIMAN AND CO. | BOSTON, MA | BIC11 |
| BBHCUS3IART | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3ICOA | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IFIV | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IGME | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IGMI | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IGMQ | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IIIM | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IMGI | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IMTA | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3INRI | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3IPRE | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| BBHCUS3ITCM | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON, MA | BIC11 |
| EVWAUS32 | CI EATON PRIVATE WEALTH | BOSTON, MA | BIC8 |
| CIAKUS32 | CITIZENS CAPITAL MARKETS, INC. | BOSTON, MA | BIC8 |
| AEFAUS44 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | BOSTON, MA | BIC8 |
| AEFAUS44TAM | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | BOSTON, MA | BIC11 |
| AEFAUS4B | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | BOSTON, MA | BIC8 |
| EVMAUS33 | EATON VANCE MANAGEMENT | BOSTON, MA | BIC8 |
| EAMCUS33 | EVENTIDE ASSET MANAGEMENT, LLC | BOSTON, MA | BIC8 |
| FDAEUS33 | FIDELITY DIGITAL ASSET SERVICES,LLC | BOSTON, MA | BIC8 |
| FDAEUS33LTD | FIDELITY DIGITAL ASSET SERVICES,LLC | BOSTON, MA | BIC11 |
| FMTCUS3B | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC8 |
| FMTCUS3BBTD | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3BCTD | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3BDTH | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3BMFE | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3BMTD | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3BTHA | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC11 |
| FMTCUS3T | FIDELITY MANAGEMENT TRUST CO. | BOSTON, MA | BIC8 |
| FIDQUS33 | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC8 |
| FIDQUS33FCC | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3A | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC8 |
| FIDQUS3B | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC8 |
| FIDQUS3BCAC | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BCFO | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BCHB | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BDLR | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BDTH | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BETF | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BGCA | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BINV | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BOPT | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BPMT | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BRCN | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3BTRE | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC11 |
| FIDQUS3F | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC8 |
| FIDQUS3P | FIDELITY SERVICE COMPANY, INC. | BOSTON, MA | BIC8 |
| FNPTUS42 | FINEPOINT CAPITAL LP | BOSTON, MA | BIC8 |
| GENEUS3A | GENERAL ELECTRIC COMPANY | BOSTON, MA | BIC8 |
| GIFLUS42 | GLOBAL INFRASTRUCTURE FINANCE LLC | BOSTON, MA | BIC8 |
| GMVOUS3A | GRANTHAM, MAYO, VAN OTTERLOO AND CO. LLC | BOSTON, MA | BIC8 |
| GRPFUS42 | GREEN PIER FINTECH LLC | BOSTON, MA | BIC8 |
| GWKLUS33 | GW AND K INVESTMENT MANAGEMENT LLC | BOSTON, MA | BIC8 |
| HPCLUS33 | HARBOURVEST PARTNERS, LLC | BOSTON, MA | BIC8 |
| HAMCUS3B | HARVARD MANAGEMENT CO., INC. | BOSTON, MA | BIC8 |
| MFCTUS33 | JH INVESTMENTS (DELAWARE) LLC | BOSTON, MA | BIC8 |
| MFCTUS3A | JOHN HANCOCK LIFE AND HEALTH INSURANCE COMPANY | BOSTON, MA | BIC8 |
| MFCTUS3B | JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A) | BOSTON, MA | BIC8 |
| LMGSUS33 | LIBERTY MUTUAL GROUP ASSET MANAGEMENT INC. | BOSTON, MA | BIC8 |
| LMHCUS33 | LIBERTY MUTUAL HOLDING COMPANY INC. | BOSTON, MA | BIC8 |
| LIGLUS32 | LONGFELLOW INVESTMENT MANAGEMENT CO., LLC | BOSTON, MA | BIC8 |
| LOSYUS3B | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC8 |
| LOSYUS3BGES | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC11 |
| LOSYUS3BIXI | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC11 |
| LOSYUS3BMIM | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC11 |
| LOSYUS3BMPA | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC11 |
| LOSYUS3BVGN | LOOMIS, SAYLES AND COMPANY, L.P. | BOSTON, MA | BIC11 |
| LUTAUS3A | LUMINEX TRADING AND ANALYTICS | BOSTON, MA | BIC8 |
| LUCOUS33 | LUMINT CORPORATION | BOSTON, MA | BIC8 |
| MFSMUS33 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC8 |
| MFSMUS33ACT | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC11 |
| MFSMUS33COR | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC11 |
| MFSMUS33MUK | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC11 |
| MFSMUS33PPS | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC11 |
| MFSMUS33REC | MASSACHUSETTS FINANCIAL SERVICES COMPANY | BOSTON, MA | BIC11 |
| MOABUS42 | MOORS AND CABOT, INC | BOSTON, MA | BIC8 |
| NFSCUS33 | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC8 |
| NFSCUS33PRM | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC11 |
| NFSCUS33TM1 | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC11 |
| NFSCUS3B | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC8 |
| NFSCUS3BACG | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC11 |
| NFSCUS3BCAA | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC11 |
| NFSCUS3BCAC | NATIONAL FINANCIAL SERVICES LLC | BOSTON, MA | BIC11 |
