SWIFT / BIC Codes in South Africa
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in South Africa.
Cities in South Africa
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| TAFAZAJC | CURO FUND SERVICES (PTY) LTD | BELLVILLE | BIC8 |
| SANLZAJC | SANLAM INVESTMENT MANAGEMENT | BELLVILLE | BIC8 |
| GBSEZAJ3 | SANLAM PRIVATE WEALTH (PTY) LTD | BELLVILLE | BIC8 |
| GBSEZAJ3GPC | SANLAM PRIVATE WEALTH (PTY) LTD | BELLVILLE | BIC11 |
| SFPSZAJJ044 | SASFIN SECURITIES (PTY) LTD | BENONI | BIC11 |
| ABSAZAJJCBF | ABSA BANK LIMITED | BLOEMFONTEIN | BIC11 |
| NBOEZAJ2022 | NEDGROUP SECURITIES (PTY) LTD | BLOEMFONTEIN | BIC11 |
| ABSAZAJJCCT | ABSA BANK LIMITED | CAPE TOWN | BIC11 |
| GRAYZAJC | ALLAN GRAY LIMITED | CAPE TOWN | BIC8 |
| COUGZAJC | CORONATION ASSET MANAGEMENT (PTY) LTD | CAPE TOWN | BIC8 |
| ENGZZAJC | ENGEN PETROLEUM LTD | CAPE TOWN | BIC8 |
| FRDGZAJJ | FOORD ASSET MANAGEMENT (PROPRIETARY) LIMITED | CAPE TOWN | BIC8 |
| SMJCZAJC022 | HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | CAPE TOWN | BIC11 |
| INTAZAJC | INTEMBEKO INVESTMENT ADMINISTRATORS (PTY) LTD | CAPE TOWN | BIC8 |
| JPMEZAJJ011 | J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | CAPE TOWN | BIC11 |
| FNSOZAJC | MAITLAND GROUP SOUTH AFRICA LTD | CAPE TOWN | BIC8 |
| PPMTZAJC | MANDG INVESTMENT MANAGERS (PTY) LTD | CAPE TOWN | BIC8 |
| NBOEZAJ2033 | NEDGROUP SECURITIES (PTY) LTD | CAPE TOWN | BIC11 |
| OMAMZAJC | OLD MUTUAL INVESTMENT GROUP(SA) PTY LTD | CAPE TOWN | BIC8 |
| PEPKZAJC | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC8 |
| PEPKZAJCJDC | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCP10 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE1 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE2 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE3 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE4 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE5 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE6 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE7 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE8 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPE9 | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PEPKZAJCPEP | PEPKOR TRADING (PTY) LTD | CAPE TOWN | BIC11 |
| PRVGZAJC | PRESCIENT FUND SERVICES | CAPE TOWN | BIC8 |
| PCNTZAJC | PRESCIENT SECURITIES PTY LTD | CAPE TOWN | BIC8 |
| SFPSZAJJ055 | SASFIN SECURITIES (PTY) LTD | CAPE TOWN | BIC11 |
| SIVMZAJ2 | SOUTHCHESTER INVESTMENT MANAGERS | CAPE TOWN | BIC8 |
| SWREZAJJ | SWISS RE AFRICA LTD | CAPE TOWN | BIC8 |
| FOHGZAJC | THE FOSCHINI GROUP LIMITED | CAPE TOWN | BIC8 |
| SIOCZAJJ | SISHEN IRON ORE COMPANY (PTY) LTD | CENTURION | BIC8 |
| ABSAZAJJCDB | ABSA BANK LIMITED | DURBAN | BIC11 |
| ALBRZAJJ | ALBARAKA BANK | DURBAN | BIC8 |
| GRIDZAJJ | GRINDROD BANK LIMITED | DURBAN | BIC8 |
| SFPSZAJJ066 | SASFIN SECURITIES (PTY) LTD | DURBAN | BIC11 |
| NVSEZAJC | NVEST SECURITIES (PTY) LTD | EAST LONDON | BIC8 |
| SFPSZAJJ011 | SG FRANKEL POLLAK SECURITIES | EAST LONDON | BIC11 |
| TPSVZAJJ | TERRA PAYMENT SERVICES SOUTH AFRICA (RF) (PTY) LTD | GAUTENG | BIC8 |
| RRPLZAJJ | RAND REFINERY LIMITED | GERMISTON | BIC8 |
| AFEPZAJ2 | 4 AFRICA EXCHANGE PTY LTD | JOHANNESBURG | BIC8 |
| AFEPZAJ2CLO | 4 AFRICA EXCHANGE PTY LTD | JOHANNESBURG | BIC11 |
| AFEPZAJ2OPE | 4 AFRICA EXCHANGE PTY LTD | JOHANNESBURG | BIC11 |
| AERPZAJ2 | 4 AFRICA EXCHANGE REGISTRY PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| NOPYZAJ2 | 4AX NOMINEES RF PTY LTD | JOHANNESBURG | BIC8 |
| NOPYZAJ24AX | 4AX NOMINEES RF PTY LTD | JOHANNESBURG | BIC11 |
| ABVSZAJJ | ABSA ASSET MANAGEMENT (PTY) LTD | JOHANNESBURG | BIC8 |
| ABSAZAJJ | ABSA BANK LIMITED | JOHANNESBURG | BIC8 |
| ABSAZAJJ2AI | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJACS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJAIS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJCLS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJCWI | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJFI1 | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJFI2 | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJJAS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJMG1 | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJMG2 | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJMG3 | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJMMD | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJNRS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJREK | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJSLB | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJTMS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJTPC | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJTRS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJJVOS | ABSA BANK LIMITED | JOHANNESBURG | BIC11 |
| ABSAZAJ3 | ABSA CAPITAL SECURITIES PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| ABSAZAJ2 | ABSA STOCKBROKERS AND PORTFOLIO MANAGEMENT (PTY) LTD | JOHANNESBURG | BIC8 |
| BATHZAJJ | ACCESS BANK (SOUTH AFRICA) LIMITED | JOHANNESBURG | BIC8 |
| AFRCZAJJ | AFRICAN BANK LIMITED | JOHANNESBURG | BIC8 |
| AFRFZAJJ | AFRIFOCUS SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| AFGSZAJJ | ALEXANDER FORBES GROUP SERVICES (PTY) LTD | JOHANNESBURG | BIC8 |
| ALTFZAJJ | ALTRON FINANCE (PTY) LTD | JOHANNESBURG | BIC8 |
| ASTYZAJJ | ANCHOR STOCKBROKERS (PTY) LTD | JOHANNESBURG | BIC8 |
| ANDSZAJJ | ANDISA CAPITAL (PTY) LTD | JOHANNESBURG | BIC8 |
| ANDSZAJJH01 | ANDISA CAPITAL (PTY) LTD | JOHANNESBURG | BIC11 |
| ANDSZAJJT01 | ANDISA CAPITAL (PTY) LTD | JOHANNESBURG | BIC11 |
| AONSZAJJ | ARGON SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| WWSEZAJJ | ATISA SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| GDPTZAJJ | AVIOR RESEARCH (PTY) LTD | JOHANNESBURG | BIC8 |
| AXSPZAJ2 | AXON SECLEND (PTY) LTD | JOHANNESBURG | BIC8 |
| BERNZAJJ | B.P. BERNSTEIN | JOHANNESBURG | BIC8 |
| BKCHZAJJ | BANK OF CHINA JOHANNESBURG BRANCH | JOHANNESBURG | BIC8 |
| COMMZAJJ | BANK OF COMMUNICATIONS CO., LTD. JOHANNESBURG BRANCH | JOHANNESBURG | BIC8 |
| BKSVZAJS | BANK SERV LIMITED | JOHANNESBURG | BIC8 |
| ZERMZAJJ | BANK ZERO MUTUAL BANK | JOHANNESBURG | BIC8 |
| BKSVZAJ2 | BANKSERVAFRICA | JOHANNESBURG | BIC8 |
| BKSVZAJJ | BANKSERVAFRICA | JOHANNESBURG | BIC8 |
| BIDBZAJJ | BIDVEST BANK LTD | JOHANNESBURG | BIC8 |
| BIVTZAJJ | BIDVEST TREASURY SERVICES (PTY) LTD | JOHANNESBURG | BIC8 |
| PCBCZAJJ | CHINA CONSTRUCTION BANK CORPORATION JOHANNESBURG BRANCH | JOHANNESBURG | BIC8 |
| CITIZAJX | CITIBANK SOUTH AFRICA | JOHANNESBURG | BIC8 |
| CITIZAJXFIC | CITIBANK SOUTH AFRICA | JOHANNESBURG | BIC11 |
| CITIZAJXHUB | CITIBANK SOUTH AFRICA | JOHANNESBURG | BIC11 |
| CITIZAJXTRD | CITIBANK SOUTH AFRICA | JOHANNESBURG | BIC11 |
| SSBSZAJJ | CITIGROUP GLOBAL MARKETS (PTY) LTD | JOHANNESBURG | BIC8 |
| CSEVZAJJ100 | COMPUTERSHARE PROPRIETARY LIMITED | JOHANNESBURG | BIC11 |
| CSEVZAJJ200 | COMPUTERSHARE PROPRIETARY LIMITED | JOHANNESBURG | BIC11 |
| CSEVZAJJ300 | COMPUTERSHARE PROPRIETARY LIMITED | JOHANNESBURG | BIC11 |
| COCPZAJJ | CONSILIUM CAPITAL (SA) (PTY) LTD. | JOHANNESBURG | BIC8 |
| DEUTZAJX | DEUTSCHE BANK AG | JOHANNESBURG | BIC8 |
| DEUTZAJXGFX | DEUTSCHE BANK AG | JOHANNESBURG | BIC11 |
| DESFZAJM | DEVELOPMENT BANK OF SOUTHERN AFRICA LIMITED | JOHANNESBURG | BIC8 |
| DISCZAJJ | DISCOVERY BANK LIMITED | JOHANNESBURG | BIC8 |
| ENDEZAJJ | ENEL GREEN POWER RSA (PTY) LTD | JOHANNESBURG | BIC8 |
| ESKOZAJJ | ESKOM TREASURY | JOHANNESBURG | BIC8 |
| FFOSZAJJ | FFO SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| FIRNZAJB | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC8 |
| FIRNZAJJ | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC8 |
| FIRNZAJJ896 | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJCLS | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJDCL | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJGLM | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJGLO | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJINT | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJKYE | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJRBS | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| FIRNZAJJRSL | FIRSTRAND BANK LIMITED | JOHANNESBURG | BIC11 |
| BJMRZAJJ | FNB STOCKBROKING AND PORTFOLIO MANAGEMENT (PTY) LTD | JOHANNESBURG | BIC8 |
| FORMZAJJ | FOUR M TRADERS (PTY) LTD | JOHANNESBURG | BIC8 |
| GOSNZAJS | GOLDMAN SACHS INTERNATIONAL BANK, JOHANNESBURG BRANCH | JOHANNESBURG | BIC8 |
| GCSOZAJ2 | GRANITE CENTRAL SECURITIES DEPOSITORY | JOHANNESBURG | BIC8 |
| HOBLZAJJ | HABIB OVERSEAS BANK LIMITED | JOHANNESBURG | BIC8 |
| HSBCZAJJ | HSBC BANK PLC | JOHANNESBURG | BIC8 |
| SMJCZAJC | HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | JOHANNESBURG | BIC8 |
| SMJCZAJC011 | HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | JOHANNESBURG | BIC11 |
| SMJCZAJCWHK | HSBC SECURITIES (SOUTH AFRICA) (PTY) LTD | JOHANNESBURG | BIC11 |
| ISECZAJJ | INDEPENDENT SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| IDCFZAJJ | INDUSTRIAL DEVELOPMENT CORPORATION OF SOUTH AFRICA LIMITED | JOHANNESBURG | BIC8 |
| IVESZAJJ | INVESTEC BANK LTD. | JOHANNESBURG | BIC8 |
| IVESZAJS | INVESTEC MARKETS(PROPRIETARY)LIMITED | JOHANNESBURG | BIC8 |
| IVESZAJ2 | INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | JOHANNESBURG | BIC8 |
| IVESZAJ2011 | INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | JOHANNESBURG | BIC11 |
| IWIIZAJJ | INVESTEC WEALTH AND INVESTMENT INTERNATIONAL PTY LTD | JOHANNESBURG | BIC8 |
| JPMEZAJJ | J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| JPMSZAJJ | J.P. MORGAN SECURITIES SOUTH AFRICA PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| MGTCZAJJ | JPMORGAN CHASE BANK, N.A | JOHANNESBURG | BIC8 |
| ULTRZAJC | JSE INVESTOR SERVICES PTY LTD | JOHANNESBURG | BIC8 |
| XJSEZAJJ | JSE LIMITED | JOHANNESBURG | BIC8 |
| XJSEZAJJETP | JSE LIMITED | JOHANNESBURG | BIC11 |
| XJSEZAJJISN | JSE LIMITED | JOHANNESBURG | BIC11 |
| XJSEZAJJMRG | JSE LIMITED | JOHANNESBURG | BIC11 |
| XJSEZAJJSAT | JSE LIMITED | JOHANNESBURG | BIC11 |
| XJSEZAJJSFX | JSE LIMITED | JOHANNESBURG | BIC11 |
| XJSEZAJJSLB | JSE LIMITED | JOHANNESBURG | BIC11 |
| KESYZAJJ | KELA SECURITIES PTY LTD | JOHANNESBURG | BIC8 |
| GENSZAJA | KHUMO SECURITIES (PTY) LTD. | JOHANNESBURG | BIC8 |
| LESTZAJJ | LEFIKA SECURITIES (PTY)LTD | JOHANNESBURG | BIC8 |
| LSPRZAJJ | LIBERTY SECURITIES PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| ARSYZAJJ | LONGMARK SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| MSMFZAJJ | MASSMART MANAGEMENT AND FINANCE COMPANY (PTY) LTD | JOHANNESBURG | BIC8 |
| SBKHZAJJ | MERRILL LYNCH SOUTH AFRICA (PROPRIETARY) LIMITED | JOHANNESBURG | BIC8 |
| REMAZAJJ | MOMENTUM SECURITIES (PTY) LTD. | JOHANNESBURG | BIC8 |
| MGFYZAJJ | MTN GROUP FINTECH (PTY) LTD | JOHANNESBURG | BIC8 |
| NAMVZAJ2 | NAMPAK MANAGEMENT SERVICES | JOHANNESBURG | BIC8 |
| NAVGZAJJ | NAVIGARE SECURITIES PTY LTD | JOHANNESBURG | BIC8 |
| NEDSZAJJ | NEDBANK LIMITED | JOHANNESBURG | BIC8 |
| NEDSZAJJCLS | NEDBANK LIMITED | JOHANNESBURG | BIC11 |
| NBOEZAJ2 | NEDGROUP SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| NBOEZAJ2044 | NEDGROUP SECURITIES (PTY) LTD | JOHANNESBURG | BIC11 |
| NBOEZAJ2INT | NEDGROUP SECURITIES (PTY) LTD | JOHANNESBURG | BIC11 |
| NBOEZAJ2PVT | NEDGROUP SECURITIES (PTY) LTD | JOHANNESBURG | BIC11 |
| NITNZAJ2 | NITENSO | JOHANNESBURG | BIC8 |
| METLZAJJ | NOAH FINANCIAL INNOVATION (PROPRIETARY) LIMITED | JOHANNESBURG | BIC8 |
| PRSMZAJJ | PERESEC PRIME BROKERS (PTY) LIMITED | JOHANNESBURG | BIC8 |
| WIMOZAJJ | PHILIPPUS DE WITT (PTY) LTD | JOHANNESBURG | BIC8 |
| PPCPZAJJ | PPC LTD | JOHANNESBURG | BIC8 |
| PSSYZAJJ | PSG SECURITIES LIMITED | JOHANNESBURG | BIC8 |
| SBJMZAJJ | RENCAP SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| RMBSZAJJ | RMB SECURITIES (PTY) LIMITED | JOHANNESBURG | BIC8 |
| RMBSZAJJJSE | RMB SECURITIES (PTY) LIMITED | JOHANNESBURG | BIC11 |
| FNEQZAJJ | RMB STOCKBROKING (PTY) LTD | JOHANNESBURG | BIC8 |
| SBPTZAJJ | SA STOCK BROKERS (PTY) LTD | JOHANNESBURG | BIC8 |
| GBSEZAJ2 | SANLAM SPECIALISED FINANCE PROPRIETARY LIMITED | JOHANNESBURG | BIC8 |
| SASFZAJJ | SASFIN BANK LIMITED | JOHANNESBURG | BIC8 |
| SASFZAJJTSY | SASFIN BANK LIMITED | JOHANNESBURG | BIC11 |
| SFPSZAJJ | SASFIN SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| SFPSZAJJ022 | SASFIN SECURITIES (PTY) LTD | JOHANNESBURG | BIC11 |
| SFPSZAJJ033 | SASFIN SECURITIES (PTY) LTD | JOHANNESBURG | BIC11 |
| SBEQZAJJ | SBG SECURITIES (PTY) LIMITED | JOHANNESBURG | BIC8 |
| SCDPZAJJ | SCM DMA (PTY) LTD | JOHANNESBURG | BIC8 |
| SCHYZAJJ | SERITI POWER (PTY) LTD | JOHANNESBURG | BIC8 |
| SILCZAJJ | SILICA ADMINISTRATION SERVICES PTY LTD | JOHANNESBURG | BIC8 |
| SBZAZAJJ | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC8 |
| SBZAZAJJAFR | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJATG | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJBOL | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJCNR | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJFSL | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJPLM | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJSAL | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SBZAZAJJSCM | STANDARD BANK OF SOUTH AFRICA LIMITED,THE | JOHANNESBURG | BIC11 |
| SCBLZAJ2 | STANDARD CHARTERED BANK | JOHANNESBURG | BIC8 |
| SCBLZAJJ | STANDARD CHARTERED BANK | JOHANNESBURG | BIC8 |
| SCBLZAJJSSU | STANDARD CHARTERED BANK | JOHANNESBURG | BIC11 |
| LBAMZAJJ | STANLIB ASSET MANAGEMENT | JOHANNESBURG | BIC8 |
| SBINZAJJ | STATE BANK OF INDIA | JOHANNESBURG | BIC8 |
| STRAZAJ2 | STRATE | JOHANNESBURG | BIC8 |
| STRAZAJ2MTE | STRATE | JOHANNESBURG | BIC11 |
| STRAZAJJ | STRATE (PTY) LTD | JOHANNESBURG | BIC8 |
| STRAZAJJCDX | STRATE (PTY) LTD | JOHANNESBURG | BIC11 |
| STRAZAJJREG | STRATE (PTY) LTD | JOHANNESBURG | BIC11 |
| STRAZAJJTFS | STRATE (PTY) LTD | JOHANNESBURG | BIC11 |
| STRAZAJJUNX | STRATE (PTY) LTD | JOHANNESBURG | BIC11 |
| SYSYZAJ2 | SYGNIA SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| THMNZAJ2 | THARISA MINERALS | JOHANNESBURG | BIC8 |
| TNETZAJJ | TRANSNET SOC LIMITED | JOHANNESBURG | BIC8 |
| PLRPZAJJ | TSB SECURITIES (PTY) LTD | JOHANNESBURG | BIC8 |
| CBZAZAJJ | TYMEBANK | JOHANNESBURG | BIC8 |
| YOUBZAJJ | UBANK LIMITED | JOHANNESBURG | BIC8 |
| UBSWZAJJ | UBS SOUTH AFRICA (PROPRIETARY) LIMITED | JOHANNESBURG | BIC8 |
| VMGCZAJJ | VISIO FUND MANAGEMENT PTY LTD | JOHANNESBURG | BIC8 |
| VCMTZAJJ | VUNANI CAPITAL MARKETS(PTY)LTD | JOHANNESBURG | BIC8 |
| CEQPZAJJ | VUNANI SECURITIES (PROPRIETARY) LIMITED | JOHANNESBURG | BIC8 |
| VWAGZAJJ | VOLKSWAGEN OF SOUTH AFRICA (PTY) LTD | KARIEGA | BIC8 |
| ABSAZAJJCNE | ABSA BANK LIMITED | MBOMBELA | BIC11 |
| VGRPZAJM | VODACOM GROUP LTD | MIDRAND | BIC8 |
| JPMEZAJJ022 | J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | PIETERMARITZBURG | BIC11 |
| NBOEZAJ2011 | NEDGROUP SECURITIES (PTY) LTD | PIETERMARITZBURG | BIC11 |
| ABSAZAJJCPE | ABSA BANK LIMITED | PORT ELIZABETH | BIC11 |
| ABSAZAJJCPT | ABSA BANK LIMITED | PRETORIA | BIC11 |
| ABSAZAJJCRD | ABSA BANK LIMITED | PRETORIA | BIC11 |
| FBMBZAJJ | FINBOND MUTUAL BANK | PRETORIA | BIC8 |
| WIMOZAJJPRE | PHILIPPUS DE WITT (PTY) LTD | PRETORIA | BIC11 |
| SARBZAJ2 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJ4 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJ6 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJ7 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJ8 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJ9 | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJH | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJP | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJS | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| SARBZAJT | SOUTH AFRICAN RESERVE BANK | PRETORIA | BIC8 |
| TELKZAJP | TELKOM SA LIMITED | PRETORIA | BIC8 |
| TALMZAJP | THE GOVERNMENT OF THE RSA IN ITS NATIONAL TREASURY | PRETORIA | BIC8 |
| TALMZAJPGEH | THE GOVERNMENT OF THE RSA IN ITS NATIONAL TREASURY | PRETORIA | BIC11 |
| TALMZAJPOAG | THE GOVERNMENT OF THE RSA IN ITS NATIONAL TREASURY | PRETORIA | BIC11 |
| LINKZAJJ | TRUSTLINK (PTY) LTD | PRETORIA | BIC8 |
| LINKZAJJDRA | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJENG | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJP10 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE1 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE2 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE3 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE4 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE5 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE6 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE7 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE8 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPE9 | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPEP | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJPRC | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJTFG | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| LINKZAJJUNO | TRUSTLINK (PTY) LTD | PRETORIA | BIC11 |
| VBSMZAJJ | VBS MUTUAL BANK | RIVONIA | BIC8 |
| NEDSZAJJTSP | NEDBANK LIMITED | ROODEPOORT | BIC11 |
| AACLZAJJ | ANGLO AMERICAN SA FINANCE LIMITED | ROSEBANK | BIC8 |
| BKTWZAJJ | BANK OF TAIWAN, SOUTH AFRICA BRANCH | ROSEBANK | BIC8 |
| CSEVZAJJ | COMPUTERSHARE PROPRIETARY LIMITED | ROSEBANK | BIC8 |
| JPMEZAJJ033 | J.P. MORGAN EQUITIES SOUTH AFRICA PROPRIETARY LIMITED | ROSEBANK | BIC11 |
| CABLZAJJ | CAPITEC BANK LIMITED | STELLENBOSCH | BIC8 |
| HBZHZAJJ | HBZ BANK LIMITED | WESTVILLE | BIC8 |
Search South Africa codes live → · Validate an IBAN for South Africa →
Frequently asked questions
- What is the SWIFT code format for banks in South Africa?
- SWIFT/BIC codes for South Africa are 8 or 11 characters. Characters five and six are ZA, the ISO country code for South Africa. SWIFT/BIC codes route international payments to and from South Africa.
- How many SWIFT codes are there in South Africa?
- This reference lists 271 SWIFT/BIC codes for 137 banks across 21 cities in South Africa.