SWIFT / BIC Codes in Portugal
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Portugal.
Cities in Portugal
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| MPIOPTPLTIT | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | ALGES | BIC11 |
| SORPPTPL | SOVENA GROUP SGPS | ALGES | BIC8 |
| CEMAPTP2 | CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | ANGRA DO HEROISMO | BIC8 |
| CEMAPTP2SIC | CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | ANGRA DO HEROISMO | BIC11 |
| BHODPTPL | BIAL - HOLDING, S.A. | CORONADO | BIC8 |
| BCOEPTP2 | CAJA RURAL DEL SUR, SOCIEDAD COOPERATIVA DE CREDITO - SUCURSAL EM PORTUGAL | FARO | BIC8 |
| BCOEPTP2MGS | CAJA RURAL DEL SUR, SOCIEDAD COOPERATIVA DE CREDITO - SUCURSAL EM PORTUGAL | FARO | BIC11 |
| BCOMPTPLFUN | BANCO COMERCIAL PORTUGUES | FUNCHAL | BIC11 |
| BCOMPTPLOFI | BANCO COMERCIAL PORTUGUES | FUNCHAL | BIC11 |
| BCOMPTPLSFE | BANCO COMERCIAL PORTUGUES | FUNCHAL | BIC11 |
| CGDIPTPLOSF | CAIXA GERAL DE DEPOSITOS | FUNCHAL | BIC11 |
| DEUTPTPLFUN | DEUTSCHE BANK AG PORTUGAL BRANCH | FUNCHAL | BIC11 |
| GRPGPTPP | GRUPO PESTANA - S.G.P.S. S.A. | FUNCHAL | BIC8 |
| BESCPTPLOSF | NOVO BANCO, SA | FUNCHAL | BIC11 |
| CDCTPTP2 | CAIXA DE CREDITO DE LEIRIA | LEIRIA | BIC8 |
| CDCTPTP2SIC | CAIXA DE CREDITO DE LEIRIA | LEIRIA | BIC11 |
| CAGLPTPL | ABANCA CORPORACION BANCARIA, SA, SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| IGCPPTPL | AGENCIA GESTAO DA TESOURARIA E DIV. PUBLICA, IGCP EPE | LISBON | BIC8 |
| IGCPPTPLBRA | AGENCIA GESTAO DA TESOURARIA E DIV. PUBLICA, IGCP EPE | LISBON | BIC11 |
| IGCPPTPLCAB | AGENCIA GESTAO DA TESOURARIA E DIV. PUBLICA, IGCP EPE | LISBON | BIC11 |
| ACTVPTPL | BANCO ACTIVOBANK S.A. | LISBON | BIC8 |
| BAPAPTPL | BANCO ATLANTICO EUROPA, SA | LISBON | BIC8 |
| BAPAPTPLSIC | BANCO ATLANTICO EUROPA, SA | LISBON | BIC11 |
| BAIPPTPL | BANCO BAI EUROPA, SA | LISBON | BIC8 |
| BAIPPTPLSIC | BANCO BAI EUROPA, SA | LISBON | BIC11 |
| BPNPPTPL | BANCO BIC PORTUGUES, S.A. | LISBON | BIC8 |
| BPNPPTPLSIC | BANCO BIC PORTUGUES, S.A. | LISBON | BIC11 |
| BBVAPTPL | BANCO BILBAO VIZCAYA ARGENTARIA S.A., SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BBVAPTPLTG2 | BANCO BILBAO VIZCAYA ARGENTARIA S.A., SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| BCOMPTPLB07 | BANCO COMERCIAL PORTUGUES | LISBON | BIC11 |
| BCOMPTPLDIF | BANCO COMERCIAL PORTUGUES | LISBON | BIC11 |
| BCOMPTPLDRI | BANCO COMERCIAL PORTUGUES | LISBON | BIC11 |
| BCOMPTPLINT | BANCO COMERCIAL PORTUGUES | LISBON | BIC11 |
| BCOMPTPLLES | BANCO COMERCIAL PORTUGUES | LISBON | BIC11 |
| CTTVPTPL | BANCO CTT, S.A. | LISBON | BIC8 |
| CTTVPTPLSIC | BANCO CTT, S.A. | LISBON | BIC11 |
| BDIGPTPL | BANCO DE INVESTIMENTO GLOBAL S.A. | LISBON | BIC8 |
| BDIGPTPLCLM | BANCO DE INVESTIMENTO GLOBAL S.A. | LISBON | BIC11 |
| BGALPTPL | BANCO DE PORTUGAL | LISBON | BIC8 |
| BGALPTPLCCB | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLCON | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLDCP | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLFDR | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLFG1 | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLFGD | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLFR1 | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLFR2 | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLGPF | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTPLPTP | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTG | BANCO DE PORTUGAL | LISBON | BIC8 |
| BGALPTTGBAC | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGCBC | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGCCB | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGDET | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGIBC | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGIPS | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGMGS | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGMMI | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGMRR | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGPTP | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGSIT | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGSSB | BANCO DE PORTUGAL | LISBON | BIC11 |
| BGALPTTGTIP | BANCO DE PORTUGAL | LISBON | BIC11 |
| BSABPTPL | BANCO DE SABADELL S.A., SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BSABPTPL001 | BANCO DE SABADELL S.A., SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| BRASPTPL | BANCO DO BRASIL AG-SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BRASPTPLSIC | BANCO DO BRASIL AG-SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| BFIAPTPL | BANCO FINANTIA S.A. | LISBON | BIC8 |
| BFIAPTPLMC2 | BANCO FINANTIA S.A. | LISBON | BIC11 |
| BFIAPTPLSEC | BANCO FINANTIA S.A. | LISBON | BIC11 |
| IVVSPTPL | BANCO INVEST S.A. | LISBON | BIC8 |
| IVVSPTPL002 | BANCO INVEST S.A. | LISBON | BIC11 |
| BPGPPTPL | BANCO PORTUGUES DE GESTAO, S.A. | LISBON | BIC8 |
| BPGPPTPL001 | BANCO PORTUGUES DE GESTAO, S.A. | LISBON | BIC11 |
| TOTAPTPL | BANCO SANTANDER TOTTA, SA | LISBON | BIC8 |
| TOTAPTPLCOV | BANCO SANTANDER TOTTA, SA | LISBON | BIC11 |
| TOTAPTPLEMI | BANCO SANTANDER TOTTA, SA | LISBON | BIC11 |
| TOTAPTPLSIC | BANCO SANTANDER TOTTA, SA | LISBON | BIC11 |
| BKCHPTPL | BANK OF CHINA ( EUROPE) S.A. LISBON BRANCH - SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BKBKPTPL | BANKINTER SA-SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BKBKPTPLMCA | BANKINTER SA-SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| BARCPTPC | BARCLAYS BANK IRELAND PLC - SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BESZPTPL | BEST-BANCO ELECTRONICO DE SERVICO TOTAL S.A. | LISBON | BIC8 |
| BNFIPTPL | BISON BANK, S.A. | LISBON | BIC8 |
| BNFIPTPLSIC | BISON BANK, S.A. | LISBON | BIC11 |
| BNICPTPL | BNI - BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | LISBON | BIC8 |
| BNICPTPL001 | BNI - BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | LISBON | BIC11 |
| BNPAPTPL | BNP PARIBAS | LISBON | BIC8 |
| BNPAPTPP | BNP PARIBAS PERSONAL FINANCE, S.A. - SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BNPAPTPPINS | BNP PARIBAS PERSONAL FINANCE, S.A. - SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| BNPAPTPLLIS | BNP PARIBAS PORTUGAL | LISBON | BIC11 |
| CXBIPTPL | CAIXA BANCO DE INVESTIMENTO, S.A. | LISBON | BIC8 |
| CXBIPTPLMCA | CAIXA BANCO DE INVESTIMENTO, S.A. | LISBON | BIC11 |
| CCCMPTPL | CAIXA CENTRAL CREDITO AGRICOLA MUTUO | LISBON | BIC8 |
| CCCMPTPLSCO | CAIXA CENTRAL CREDITO AGRICOLA MUTUO | LISBON | BIC11 |
| MPIOPTPL | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | LISBON | BIC8 |
| MPIOPTPLSIC | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, SA | LISBON | BIC11 |
| CGDIPTPL | CAIXA GERAL DE DEPOSITOS | LISBON | BIC8 |
| CGDIPTPLMRS | CAIXA GERAL DE DEPOSITOS | LISBON | BIC11 |
| CPHLPTPL | CIMPOR PORTUGAL HOLDINGS, SGPS, S.A. | LISBON | BIC8 |
| CITIPTPX | CITIBANK EUROPE PLC PORTUGAL BRANCH | LISBON | BIC8 |
| CITIPTPXSEC | CITIBANK EUROPE PLC PORTUGAL BRANCH | LISBON | BIC11 |
| DEUTPTPL | DEUTSCHE BANK AG PORTUGAL BRANCH | LISBON | BIC8 |
| DEUTPTPLSIC | DEUTSCHE BANK AG PORTUGAL BRANCH | LISBON | BIC11 |
| PRIBPTPX | EDMOND DE ROTHSCHILD EUROPE SUCURSAL PORTUGUESA | LISBON | BIC8 |
| EDEPPTPP | EDP - ENERGIAS DE PORTUGAL S.A. | LISBON | BIC8 |
| FPEAPTP2 | FINANCIERE DES PAIEMENTS ELECTRONIQUE SAS - SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| GAEGPTPP | GALP ENERGIA, SGPS S.A. | LISBON | BIC8 |
| ESSIPTPL | HAITONG BANK, S.A. | LISBON | BIC8 |
| ESSIPTPLSIC | HAITONG BANK, S.A. | LISBON | BIC11 |
| BBRUPTPL | ING BANK NV, SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| BBRUPTPLMGS | ING BANK NV, SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| IPAGPTPL | IPAGOO LLP PORTUGAL BRANCH | LISBON | BIC8 |
| ITAUPTPP | ITAU BBA EUROPE | LISBON | BIC8 |
| ITAUPTPL | ITAU BBA INTERNATIONAL LIMITED, SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| JERGPTPL | JERONIMO MARTINS SGPS, S.A | LISBON | BIC8 |
| BESCPTPL | NOVO BANCO, SA | LISBON | BIC8 |
| BESCPTPLCLM | NOVO BANCO, SA | LISBON | BIC11 |
| BESCPTPLISA | NOVO BANCO, SA | LISBON | BIC11 |
| OMICPTPL | OMICLEAR,C.C.,S.A. | LISBON | BIC8 |
| OMICPTPLASA | OMICLEAR,C.C.,S.A. | LISBON | BIC11 |
| OMICPTPLCLI | OMICLEAR,C.C.,S.A. | LISBON | BIC11 |
| RENCPTPL | REN - REN ELETRICA NACIONAL SA | LISBON | BIC8 |
| ASAOPTPP | ROVENSA, S.A. | LISBON | BIC8 |
| SISRPTPL | SIBS FORWARD PAYMENT SOLUTIONS SA | LISBON | BIC8 |
| SIEOPTPP | SIERRA PORTUGAL | LISBON | BIC8 |
| SGFPPTPL | SOCIEDADE GESTORA DOS FUNDOS DE PENSOES DO BANCO DE PORTUGAL S.A. | LISBON | BIC8 |
| SGFPPTPLPBD | SOCIEDADE GESTORA DOS FUNDOS DE PENSOES DO BANCO DE PORTUGAL S.A. | LISBON | BIC11 |
| SGFPPTPLPCD | SOCIEDADE GESTORA DOS FUNDOS DE PENSOES DO BANCO DE PORTUGAL S.A. | LISBON | BIC11 |
| UNNGPTP2 | UNICAMBIO - INSTITUICAO DE PAGAMENTO, S.A. | LISBON | BIC8 |
| PANXPTP2 | UNIFIEDPOST PAYMENTS BRANCH IN PORTUGAL | LISBON | BIC8 |
| VPAYPTP2 | VIVA PAYMENT SERVICES S.A. SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| WZNKPTPL | WIZINK BANK S.A.U. SUCURSAL EM PORTUGAL | LISBON | BIC8 |
| WZNKPTPLSCO | WIZINK BANK S.A.U. SUCURSAL EM PORTUGAL | LISBON | BIC11 |
| ZURIPTPL | ZURICH-COMPANHIA DE SEGUROS S.A. | LISBON | BIC8 |
| HOVFPTPT | HOVIONE FARMACIENCIA SA | LOURES | BIC8 |
| BPNPPTPLSFE | BANCO BIC PORTUGUES, S.A. | MADEIRA | BIC11 |
| TOTAPTPLMOB | BANCO SANTANDER TOTTA, SA | MADEIRA | BIC11 |
| CXBIPTPLMOB | CAIXA BANCO DE INVESTIMENTO, S.A. | MADEIRA | BIC11 |
| CDOTPTPP | CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | MAFRA | BIC8 |
| CDOTPTPPCGS | CAIXA DE CREDITO AGRICOLA MUTUO DE MAFRA CRL | MAFRA | BIC11 |
| FADIPTPP | FASHION DIVISION S.A | MAIA | BIC8 |
| OGEUPTPM | OFERTA GENUINA, S.A. | MAIA | BIC8 |
| EPOSPTPP | EFACEC POWER SOLUTIONS SGPS S.A. | MATOSINHOS | BIC8 |
| CGPSPTPP | CASAISINVEST SGPS S.A. | MIRE DE TIBAES | BIC8 |
| PSTIPTPM | PAUL STRICKER, S.A. | MURTEDE | BIC8 |
| BCOMPTPL | BANCO COMERCIAL PORTUGUES | OEIRAS | BIC8 |
| BCOMPTPLB01 | BANCO COMERCIAL PORTUGUES | OEIRAS | BIC11 |
| BCOMPTPLLEU | BANCO COMERCIAL PORTUGUES | OEIRAS | BIC11 |
| BCOMPTPLOTP | BANCO COMERCIAL PORTUGUES | OEIRAS | BIC11 |
| LLIUPTP2 | DE LAGE LANDEN INTERNATIONAL B.V. SUCURSAL EM PORTUGAL | PACO DE ARCOS | BIC8 |
| BESAPTPA | NOVO BANCO DOS ACORES, SA | PONTA DELGADA | BIC8 |
| AGPPPTPP | ASCENDI, SGPS, S.A. | PORTO | BIC8 |
| BBPIPTPL | BANCO BPI SA | PORTO | BIC8 |
| BBPIPTPLGLF | BANCO BPI SA | PORTO | BIC11 |
| BCOMPTPLPLC | BANCO COMERCIAL PORTUGUES | PORTO | BIC11 |
| BLJCPTPT | BANCO L.J. CARREGOSA, S.A. | PORTO | BIC8 |
| BLJCPTPTSIC | BANCO L.J. CARREGOSA, S.A. | PORTO | BIC11 |
| CGDIPTPLOPR | CAIXA GERAL DE DEPOSITOS | PORTO | BIC11 |
| IBLSPTPP | INTERBOLSA - S.G.S.L.S.C.V.M., S.A. | PORTO | BIC8 |
| IBLSPTPP101 | INTERBOLSA - S.G.S.L.S.C.V.M., S.A. | PORTO | BIC11 |
| IBLSPTPP998 | INTERBOLSA - S.G.S.L.S.C.V.M., S.A. | PORTO | BIC11 |
| IBLSPTPP999 | INTERBOLSA - S.G.S.L.S.C.V.M., S.A. | PORTO | BIC11 |
| IBLSPTPPCUG | INTERBOLSA - S.G.S.L.S.C.V.M., S.A. | PORTO | BIC11 |
| NRRSPTPP | NORS, S.A. | PORTO | BIC8 |
| BESCPTPLOPR | NOVO BANCO, SA | PORTO | BIC11 |
| REVOPTP2 | REVOLUT BANK UAB - SUCURSAL EM PORTUGAL | PORTO | BIC8 |
| IFLDPTP2 | IFTHENPAY LDA | SANTA MARIA DA FEIRA | BIC8 |
| POTCPTPT | THE NAVIGATOR COMPANY SA | SETUBAL | BIC8 |
| CTIUPTPP | CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | TORRES VEDRAS | BIC8 |
| CTIUPTPPCTV | CAIXA DE CREDITO AGRICOLA MUTUO DE TORRES VEDRAS, C.R.L. | TORRES VEDRAS | BIC11 |
| ISPRPTPL | IVN - SERVICOS PARTILHADOS, S.A. | VILA NOVA DE FAMALICAO | BIC8 |
Search Portugal codes live → · Validate an IBAN for Portugal →
Frequently asked questions
- What is the SWIFT code format for banks in Portugal?
- SWIFT/BIC codes for Portugal are 8 or 11 characters. Characters five and six are PT, the ISO country code for Portugal. SWIFT/BIC codes route international payments to and from Portugal.
- How many SWIFT codes are there in Portugal?
- This reference lists 172 SWIFT/BIC codes for 80 banks across 22 cities in Portugal.