SWIFT / BIC Codes in Japan
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Japan.
Cities in Japan
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| AKITJPJT | AKITA BANK, LTD.,THE | AKITA | BIC8 |
| HOKBJPJT | HOKUTO BANK, LTD., THE | AKITA | BIC8 |
| AMASJPJZ | AMAGASAKI SHINKIN BANK, THE | AMAGASAKI | BIC8 |
| AOMBJPJT | AOMORI BANK LTD., THE | AOMORI | BIC8 |
| ADCTJPJJ | ADEKA CORPORATION | ARAKAWA | BIC8 |
| EISAJPJT | EISAI CO., LTD. | BUNKYO | BIC8 |
| MIGPJPJT | MISUMI GROUP INC. | BUNKYO | BIC8 |
| CHIKJPJT | CHIBA KOGYO BANK, LTD., THE | CHIBA | BIC8 |
| KEIBJPJT | KEIYO BANK, LTD., THE | CHIBA | BIC8 |
| AEONJPJT | AEON BANK, LTD. | CHIYODA | BIC8 |
| GGCAJPJT | AGC INC. | CHIYODA | BIC8 |
| ABOCJPJT | AGRICULTURAL BANK OF CHINA TOKYO BRANCH | CHIYODA | BIC8 |
| NCBTJPJT | AOZORA BANK, LTD | CHIYODA | BIC8 |
| AKACJPJT | ASAHI KASEI CORPORATION | CHIYODA | BIC8 |
| ASKBJPJT | ASAHI SHINKIN BANK, THE | CHIYODA | BIC8 |
| DIAMJPJ2 | ASSET MANAGEMENT ONE CO., LTD. | CHIYODA | BIC8 |
| ANZBJPJX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CHIYODA | BIC8 |
| AZBCJPJT | AZBIL CORPORATION | CHIYODA | BIC8 |
| BBVAJPJT | BANCO BILBAO VIZCAYA ARGENTARIA TOKYO BRANCH | CHIYODA | BIC8 |
| BRASJPJT | BANCO DO BRASIL S.A. | CHIYODA | BIC8 |
| BNINJPJT | BANK NEGARA INDONESIA (PERSERO), PT., TOKYO BRANCH | CHIYODA | BIC8 |
| BKIDJPJT | BANK OF INDIA | CHIYODA | BIC8 |
| BKTWJPJT | BANK OF TAIWAN, TOKYO BRANCH | CHIYODA | BIC8 |
| BNPAJPJT | BNP PARIBAS S.A. - TOKYO BRANCH | CHIYODA | BIC8 |
| BNPAJPJ2 | BNP PARIBAS SECURITIES (JAPAN) LTD. | CHIYODA | BIC8 |
| MELNJPJT | BNY MELLON INVESTMENT MANAGEMENT JAPAN LIMITED | CHIYODA | BIC8 |
| CCBCJPJT | CHANG HWA COMMERCIAL BANK LTD., TOKYO BRANCH | CHIYODA | BIC8 |
| PCBCJPJT | CHINA CONSTRUCTION BANK CORPORATION TOKYO BRANCH | CHIYODA | BIC8 |
| CIWMJPJT | CIBC WORLD MARKETS (JAPAN) INC. | CHIYODA | BIC8 |
| CITIJPJT | CITIBANK N.A., TOKYO BRANCH | CHIYODA | BIC8 |
| NSBLJPJT | CITIGROUP GLOBAL MARKETS JAPAN INC. | CHIYODA | BIC8 |
| CTCBJPJT | CTBC BANK CO., LTD., TOKYO BRANCH | CHIYODA | BIC8 |
| DAMLJPJA | DAIWA ASSET MANAGEMENT CO. LTD | CHIYODA | BIC8 |
| DNEXJPJT | DAIWA NEXT BANK, LTD. | CHIYODA | BIC8 |
| DWSCJPJT | DAIWA SECURITIES CO.LTD. | CHIYODA | BIC8 |
| DWSCJPJTJSS | DAIWA SECURITIES CO.LTD. | CHIYODA | BIC11 |
| DBSSJPJT | DBS BANK LTD, TOKYO BRANCH | CHIYODA | BIC8 |
| DEUTJPJT | DEUTSCHE BANK AG | CHIYODA | BIC8 |
| DEUTJPJTFX1 | DEUTSCHE BANK AG | CHIYODA | BIC11 |
| DEUTJPJ7 | DEUTSCHE SECURITIES INC. | CHIYODA | BIC8 |
| DEUTJPJ9 | DEUTSCHE SECURITIES INC. | CHIYODA | BIC8 |
| DEUTJPJ9EQD | DEUTSCHE SECURITIES INC. | CHIYODA | BIC11 |
| DEUTJPJ9FIC | DEUTSCHE SECURITIES INC. | CHIYODA | BIC11 |
| DEAMJPJT | DWS INVESTMENTS JAPAN LIMITED | CHIYODA | BIC8 |
| ESUNJPJT | E.SUN COMMERCIAL BANK, LTD. | CHIYODA | BIC8 |
| FCBKJPJT | FIRST COMMERCIAL BANK, TOKYO BRANCH | CHIYODA | BIC8 |
| GLJAJPJ2 | GLOBAL X JAPAN CO. LTD. | CHIYODA | BIC8 |
| HICCJP22 | HITACHI CHEMICAL COMPANY, LTD. | CHIYODA | BIC8 |
| ICBKJPJT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA, TOKYO BRANCH | CHIYODA | BIC8 |
| INGBJPJT | ING BANK N.V. | CHIYODA | BIC8 |
| BCITJPJT | INTESA SANPAOLO SPA TOKYO | CHIYODA | BIC8 |
| JPPSJPJJ | JAPAN POST BANK, CO., LTD | CHIYODA | BIC8 |
| JPPSJPJJIRS | JAPAN POST BANK, CO., LTD | CHIYODA | BIC11 |
| JPPSJPJK | JAPAN POST BANK, CO., LTD | CHIYODA | BIC8 |
| CHASJPJZ | JPMORGAN ASSET MANAGEMENT (JAPAN) LIMITED | CHIYODA | BIC8 |
| CHASJPJT | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | CHIYODA | BIC8 |
| CHASJPJTTRO | JPMORGAN CHASE BANK, N.A., TOKYO BRANCH | CHIYODA | BIC11 |
| CHASJPJ9 | JPMORGAN SECURITIES JAPAN CO., LTD. | CHIYODA | BIC8 |
| CHASJPJ9MCM | JPMORGAN SECURITIES JAPAN CO., LTD. | CHIYODA | BIC11 |
| KDDIJPJT | KDDI CORPORATION | CHIYODA | BIC8 |
| KOEXJPJT | KEB HANA BANK | CHIYODA | BIC8 |
| CZNBJPJT | KOOKMIN BANK | CHIYODA | BIC8 |
| KODBJPJT | KOREA DEVELOPMENT BANK,THE,TOKYO BRANCH | CHIYODA | BIC8 |
| MFCTJPJT | MANULIFE LIFE INSURANCE COMPANY | CHIYODA | BIC8 |
| MRPTJPJ2 | MARUBENI PETROLEUM CO., LTD. | CHIYODA | BIC8 |
| ICBCJPJT | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., | CHIYODA | BIC8 |
| MYLIJPJT | MEIJI YASUDA LIFE INSURANCE COMPANY | CHIYODA | BIC8 |
| MBTCJPJT | METROPOLITAN BANK AND TRUST COMPANY, TOKYO BRANCH | CHIYODA | BIC8 |
| MCOPJPJJ | MITSUBISHI CORPORATION | CHIYODA | BIC8 |
| MIECJPJT | MITSUBISHI ELECTRIC CORPORATION | CHIYODA | BIC8 |
| KKSSJPJT | MITSUBISHI UFJ MORGAN STANLEY SECURITIES CO., LTD. | CHIYODA | BIC8 |
| MUSHJP22 | MITSUBISHI UFJ SECURITIES HOLDINGS CO., LTD. | CHIYODA | BIC8 |
| MTBCJPJT | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | CHIYODA | BIC8 |
| MHCBJPJT | MIZUHO BANK, LTD. | CHIYODA | BIC8 |
| MHCBJPJ4 | MIZUHO BANK, LTD. (CMS) | CHIYODA | BIC8 |
| MHCBJPJ5 | MIZUHO BANK, LTD. (POOLING) | CHIYODA | BIC8 |
| MHCBJPJ6 | MIZUHO BANK, LTD. (SCORE) | CHIYODA | BIC8 |
| MHSCJPJT | MIZUHO SECURITIES CO., LTD. | CHIYODA | BIC8 |
| MHSCJPJ2 | MIZUHO SECURITIES CO.,LTD | CHIYODA | BIC8 |
| YTBCJPJT | MIZUHO TRUST AND BANKING CO., LTD. | CHIYODA | BIC8 |
| MSTKJPJX | MORGAN STANLEY MUFG SECURITIES CO., LTD. | CHIYODA | BIC8 |
| BOTKJPJT | MUFG BANK, LTD. | CHIYODA | BIC8 |
| ZENKJPJJ | NATIONAL MUTUAL INSURANCE FEDERATION OF AGRICULTURAL COOPERATIVES | CHIYODA | BIC8 |
| NWSJJPJT | NATWEST MARKETS SECURITIES JAPAN LIMITED | CHIYODA | BIC8 |
| NLICJP22 | NIPPON LIFE INSURANCE COMPANY | CHIYODA | BIC8 |
| NAMJJPJT | NISSAY ASSET MANAGEMENT CORPORATION | CHIYODA | BIC8 |
| NFPSJPJT | NOMURA FINANCIAL PRODUCTS AND SERVICES INC | CHIYODA | BIC8 |
| NFPSJPJTCCS | NOMURA FINANCIAL PRODUCTS AND SERVICES INC | CHIYODA | BIC11 |
| NOCUJPJT | NORINCHUKIN BANK, THE | CHIYODA | BIC8 |
| NOCUJPJTCLS | NORINCHUKIN BANK, THE | CHIYODA | BIC11 |
| OCBCJPJT | OVERSEA-CHINESE BANKING CORPORATION LIMITED, TOKYO BRANCH | CHIYODA | BIC8 |
| PICTJPJT | PICTET ASSET MANAGEMENT (JAPAN) LTD. | CHIYODA | BIC8 |
| SVVNJPJJ | SEVEN BANK, LTD. | CHIYODA | BIC8 |
| NKSCJPJT | SMBC NIKKO SECURITIES INC. | CHIYODA | BIC8 |
| SMTCJPJ2 | SMBC TRUST BANK LTD. | CHIYODA | BIC8 |
| SMTCJPJT | SMBC TRUST BANK LTD. | CHIYODA | BIC8 |
| SOGEJPJT | SOCIETE GENERALE | CHIYODA | BIC8 |
| SGNPJPJT | SOCIETE GENERALE SECURITIES JAPAN | CHIYODA | BIC8 |
| SNYBJPJT | SONY BANK INC. | CHIYODA | BIC8 |
| SCBLJPJT | STANDARD CHARTERED BANK | CHIYODA | BIC8 |
| SMBCJPJT | SUMITOMO MITSUI BANKING CORPORATION | CHIYODA | BIC8 |
| STBCJPJ2 | SUMITOMO MITSUI TRUST BANK,LIMITED | CHIYODA | BIC8 |
| STBCJPJT | SUMITOMO MITSUI TRUST BANK,LIMITED | CHIYODA | BIC8 |
| SWHQJPJT | SWIFT CUSTOMER SERVICE CENTRE JAPAN | CHIYODA | BIC8 |
| TJLIJPJT | TAIJU LIFE INSURANCE COMPANY LTD | CHIYODA | BIC8 |
| TSIBJPJT | TAISHIN INTERNATIONAL BANK CO., LTD | CHIYODA | BIC8 |
| MBBTJPJT | TAIWAN BUSINESS BANK TOKYO BRANCH | CHIYODA | BIC8 |
| IRVTJPJT | THE BANK OF NEW YORK MELLON TRUST (JAPAN), LTD | CHIYODA | BIC8 |
| IRVTJPJX | THE BANK OF NEW YORK MELLON, TOKYO BRANCH | CHIYODA | BIC8 |
| DLICJPJJ | THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | CHIYODA | BIC8 |
| RIKBJPJT | THE HOKURIKU BANK,LTD. | CHIYODA | BIC8 |
| NMTBJPJT | THE NOMURA TRUST AND BANKING CO., LTD. | CHIYODA | BIC8 |
| TMAJJPJT | TOKIO MARINE ASSET MANAGEMENT CO., LTD. | CHIYODA | BIC8 |
| UBAFJPJX | U.B.A.F. - UNION DE BANQUES ARABES ET FRANCAISES TOKYO BRANCH | CHIYODA | BIC8 |
| UACRJPJJ | UACJ CORPORATION | CHIYODA | BIC8 |
| UBSWJPJT | UBS AG TOKYO BRANCH | CHIYODA | BIC8 |
| UBSAJPJT | UBS ASSET MANAGEMENT (JAPAN) LTD. | CHIYODA | BIC8 |
| UBSWJPJ9 | UBS SECURITIES JAPAN CO., LTD. | CHIYODA | BIC8 |
| UBSTJPJ3 | UBS SUMI TRUST WEALTH MANAGEMENT CO., LTD | CHIYODA | BIC8 |
| UOVBJPJT | UNITED OVERSEAS BANK LTD., TOKYO BRANCH | CHIYODA | BIC8 |
| VIOCJPJ2 | VERTEX INVESTMENT SOLUTIONS CO.,LTD. | CHIYODA | BIC8 |
| PNBPJPJX | WELLS FARGO BANK, N.A., TOKYO BRANCH | CHIYODA | BIC8 |
| IBKRJPJT | INTERACTIVE BROKERS SECURITIES JAPAN, INC. | CHIYODA-KU | BIC8 |
| NOCUJPJ2 | THE NORINCHUKIN BANK | CHIYODA-KU | BIC8 |
| JICRJPJT | AU JIBUN BANK CORPORATION | CHUO | BIC8 |
| BOFAJPJX | BANK OF AMERICA, TOKYO | CHUO | BIC8 |
| BOFAJPJXCMS | BANK OF AMERICA, TOKYO | CHUO | BIC11 |
| BOFAJPJXJGB | BANK OF AMERICA, TOKYO | CHUO | BIC11 |
| COMMJPJT | BANK OF COMMUNICATIONS, TOKYO BRANCH | CHUO | BIC8 |
| BOJPJPJT | BANK OF JAPAN | CHUO | BIC8 |
| MLCOJPJD | BOFA SECURITIES JAPAN CO., LTD. | CHUO | BIC8 |
| MLCOJPJT | BOFA SECURITIES JAPAN CO., LTD. | CHUO | BIC8 |
| MLCOJPJX | BOFA SECURITIES JAPAN CO., LTD. | CHUO | BIC8 |
| CTRLJPJT | CENTRAL TANSHI CO., LTD. | CHUO | BIC8 |
| CHBAJPJT | CHIBA BANK, LTD., THE | CHUO | BIC8 |
| CHGKJPJT | CHUGOKU BANK, LTD., THE | CHUO | BIC8 |
| TCSBJPJ2 | CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.) | CHUO | BIC8 |
| TCSBJPJT | CUSTODY BANK OF JAPAN, LTD. (FORMERLY TRUST AND CUSTODY SERVICES BANK, LTD.) | CHUO | BIC8 |
| JTSBJPJT | CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.) | CHUO | BIC8 |
| JTSBJPJTAGE | CUSTODY BANK OF JAPAN, LTD.(FORMERLY JAPAN TRUSTEE SERVICES BANK, LTD.) | CHUO | BIC11 |
| AIGJJPJT | FWD LIFE INSURANCE COMPANY, LIMITED | CHUO | BIC8 |
| GAAIJPJ2 | GAIN CAPITAL CO., LTD. | CHUO | BIC8 |
| HABKJPJT | HACHIJUNI BANK, LTD., THE | CHUO | BIC8 |
| HIROJPJT | HIROSHIMA BANK, LTD., THE | CHUO | BIC8 |
| HSBCJPJT | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | CHUO | BIC8 |
| HSBCJPJTCLS | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | CHUO | BIC11 |
| HSBCJPJTTRS | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | CHUO | BIC11 |
| IBJPJPJT | HSBC SECURITIES (JAPAN) CO., LTD. | CHUO | BIC8 |
| HYKGJPJT | HYAKUGO BANK,LTD.,THE | CHUO | BIC8 |
| HYAKJPJT | HYAKUJUSHI BANK, LTD., THE | CHUO | BIC8 |
| COSSJPJT | IWAICOSMO SECURITIES CO. LTD. | CHUO | BIC8 |
| IYOBJPJT | IYO BANK, LTD., THE | CHUO | BIC8 |
| JJSDJPJT | JAPAN SECURITIES DEPOSITORY CENTER, INC | CHUO | BIC8 |
| KAOCJPJT | KAO CORPORATION | CHUO | BIC8 |
| KOEXJPJTFUK | KEB HANA BANK | CHUO | BIC11 |
| HITTJPJT | LOGISTEED, LTD. | CHUO | BIC8 |
| MISCJPJ2 | MITA SECURITIES CO., LTD | CHUO | BIC8 |
| BOTKJPJTCLS | MUFG BANK, LTD. | CHUO | BIC11 |
| NATAJPJT | NATIONAL AUSTRALIA BANK LIMITED | CHUO | BIC8 |
| OKASJPJT | OKASAN SECURITIES CO., LTD. | CHUO | BIC8 |
| PGHQJPJT | PIGEON CORPORATION | CHUO | BIC8 |
| RCRTJPJJ | RECRUIT HOLDINGS CO.,LTD. | CHUO | BIC8 |
| RICOJPJT | RICOH COMPANY, LTD. | CHUO | BIC8 |
| LTCBJPJT | SBI SHINSEI BANK, LIMITED | CHUO | BIC8 |
| ZENBJPJ2 | SHINKIN CENTRAL BANK | CHUO | BIC8 |
| ZENBJPJT | SHINKIN CENTRAL BANK | CHUO | BIC8 |
| SKCKJPJT | SHOKO CHUKIN BANK, LTD., THE | CHUO | BIC8 |
| SBINJPJT | STATE BANK OF INDIA | CHUO | BIC8 |
| SUCPJPJT | SUMIDA CORPORATION | CHUO | BIC8 |
| STBCJPJTCUS | SUMITOMO MITSUI TRUST BANK,LIMITED | CHUO | BIC11 |
| HNPBJPJT | THE HIGASHI-NIPPON BANK, LIMITED | CHUO | BIC8 |
| TKTSJPJT | THE TOKYO TANSHI CO., LTD. | CHUO | BIC8 |
| TTSEJPJT | TOKAI TOKYO SECURITIES CO. LTD | CHUO | BIC8 |
| UYTCJPJT | UEDA YAGI TANSHI CO.,LTD | CHUO | BIC8 |
| STBCJPJTSBS | SUMITOMO MITSUI TRUST BANK,LIMITED | FUCHU | BIC11 |
| FKUIJPJT | FUKUI BANK, LTD., THE | FUKUI | BIC8 |
| FKBKJPJT | BANK OF FUKUOKA, LTD., THE | FUKUOKA | BIC8 |
| FKBKJPJT100 | BANK OF FUKUOKA, LTD., THE | FUKUOKA | BIC11 |
| FFAGJPJ2 | FFG ASSET MANAGEMENT CO., LTD. | FUKUOKA | BIC8 |
| BOTKJPJTFUK | MUFG BANK, LTD. | FUKUOKA | BIC11 |
| CHIHJPJT | THE CHIKUHO BANK LTD | FUKUOKA | BIC8 |
| NISIJPJT | THE NISHI-NIPPON CITY BANK, LTD | FUKUOKA | BIC8 |
| NISIJPJTFKK | THE NISHI-NIPPON CITY BANK, LTD | FUKUOKA | BIC11 |
| TOHOJPJT | TOHO BANK, LTD., THE | FUKUSHIMA | BIC8 |
| GFSBJPJZ | GIFU SHINKIN BANK, THE | GIFU | BIC8 |
| JUROJPJT | JUROKU BANK, LTD., THE | GIFU | BIC8 |
| RODGJPJT | ROLAND DG CORPORATION | HAMAMATSU | BIC8 |
| HRSBJPJT | MOMIJI BANK, LTD. | HIROSHIMA | BIC8 |
| BOTKJPJTHIR | MUFG BANK, LTD. | HIROSHIMA | BIC11 |
| DICJJPJT | DIC CORPORATION | ITABASHI | BIC8 |
| PANAJPJP | PANASONIC CORPORATION | KADOMA | BIC8 |
| KAGOJPJT | KAGOSHIMA BANK, LTD., THE | KAGOSHIMA | BIC8 |
| HKOKJPJT | HOKKOKU BANK, LTD., THE | KANAZAWA | BIC8 |
| DTAPJPJK | MITSUBISHI FUSO TRUCK AND BUS CORPORATION | KAWASAKI | BIC8 |
| DTAPJPJKCNY | MITSUBISHI FUSO TRUCK AND BUS CORPORATION | KAWASAKI | BIC11 |
| OJISJPJT | JOHOKU SHINKIN BANK, THE | KITA | BIC8 |
| KITQJPJZ | KITAKYUSHU BANK, LTD., THE(FORMERLY A PART OF THE YAMAGUCHI BANK,LTD.) | KITAKYUSYU | BIC8 |
| BOTKJPJTSMO | MUFG BANK, LTD. | KITAKYUSYU | BIC11 |
| HSINJPJK | MINATO BANK,LTD,THE (FORMERLY THE HANSHIN BANK LTD) | KOBE | BIC8 |
| BOTKJPJTKOB | MUFG BANK, LTD. | KOBE | BIC11 |
| SIKOJPJT | SHIKOKU BANK,LTD.,THE | KOCHI | BIC8 |
| KOTIJPJZ | THE BANK OF KOCHI, LIMITED | KOCHI | BIC8 |
| YCHBJPJT | YAMANASHI CHUO BANK, LTD., THE | KOFU | BIC8 |
| NAMKJPJT | NOMURA ASSET MANAGEMENT CO., LTD. | KOTO | BIC8 |
| RESGJP22 | RESONA ASSET MANAGEMENT CO., LTD. | KOTO | BIC8 |
| DIWAJPJT | RESONA BANK, LTD., TOKYO | KOTO | BIC8 |
| DIWAJPJA | RESONA BANK, LTD., TRUST DEP. | KOTO | BIC8 |
| REETJPJT | RENESAS ELECTRONICS CORPORATION | KOTO-KU | BIC8 |
| KUMAJPJZ | KUMAMOTO BANK, LTD., THE | KUMAMOTO | BIC8 |
| HIGOJPJT | THE HIGO BANK LIMITED | KUMAMOTO | BIC8 |
| BOKFJPJZ | BANK OF KYOTO,LTD.,THE | KYOTO | BIC8 |
| KYCOJPJZ | KYOCERA CORPORATION | KYOTO | BIC8 |
| KCHUJPJY | KYOTO CHUO SHINKIN BANK, THE | KYOTO | BIC8 |
| KYSBJPJZ | KYOTO SHINKIN BANK,THE | KYOTO | BIC8 |
| GUMAJPJT | GUNMA BANK, LTD., THE | MAEBASHI | BIC8 |
| TOWAJPJT | TOWA BANK LTD., THE | MAEBASHI | BIC8 |
| SGBKJPJT | SAN-IN GODO BANK, LTD., THE | MATSUE | BIC8 |
| SGBKJPJTMAT | SAN-IN GODO BANK, LTD., THE | MATSUE | BIC11 |
| NAGAJPJZ | NAGANO BANK, LTD. | MATSUMOTO | BIC8 |
| HIMEJPJT | THE EHIME BANK, LTD. | MATSUYAMA | BIC8 |
| AXIPJPJT | AXA LIFE INSURANCE CO., LTD. | MINATO | BIC8 |
| AXIPJPJTCRI | AXA LIFE INSURANCE CO., LTD. | MINATO | BIC11 |
| AXIPJPJTIDN | AXA LIFE INSURANCE CO., LTD. | MINATO | BIC11 |
| AXIPJPJTPHI | AXA LIFE INSURANCE CO., LTD. | MINATO | BIC11 |
| AXIPJPJTSGP | AXA LIFE INSURANCE CO., LTD. | MINATO | BIC11 |
| BKKBJPJT | BANGKOK BANK PUBLIC COMPANY LTD. | MINATO | BIC8 |
| BKCHJPJT | BANK OF CHINA | MINATO | BIC8 |
| BKCHJPJTCNY | BANK OF CHINA | MINATO | BIC11 |
| BARCJPJ2 | BARCLAYS BANK PLC | MINATO | BIC8 |
| BARCJPJ2MFX | BARCLAYS BANK PLC | MINATO | BIC11 |
| BARCJPJ9 | BARCLAYS SECURITIES JAPAN LIMITED | MINATO | BIC8 |
| CFILJPJT | BGC SHOKEN KAISHA LIMITED | MINATO | BIC8 |
| BITFJPJ2 | BITFLYER INC. | MINATO | BIC8 |
| BBHCJPJT | BROWN BROTHERS HARRIMAN SECURITIES (JAPAN) INC. | MINATO | BIC8 |
| CTBAJPJT | COMMONWEALTH BANK OF AUSTRALIA | MINATO | BIC8 |
| BSUIJPJT | CREDIT AGRICOLE CIB TOKYO BRANCH | MINATO | BIC8 |
| CRLYJPJ9 | CREDIT AGRICOLE SECURITIES ASIA B.V. | MINATO | BIC8 |
| CRESJPJT | CREDIT SUISSE AG, TOKYO BRANCH | MINATO | BIC8 |
| CSFBJPJX | CREDIT SUISSE SECURITIES (JAPAN) LTD. | MINATO | BIC8 |
| CSFBJPJXVIS | CREDIT SUISSE SECURITIES (JAPAN) LTD. | MINATO | BIC11 |
| FRUQJPJT | FAST RETAILING CO LTD | MINATO | BIC8 |
| GSAMJPJT | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | MINATO | BIC8 |
| GSCRJPJT | GOLDMAN SACHS BANK USA TOKYO BRANCH | MINATO | BIC8 |
| GSCRJPJTTXB | GOLDMAN SACHS BANK USA TOKYO BRANCH | MINATO | BIC11 |
| GOLDJPJX | GOLDMAN SACHS JAPAN CO., LTD. | MINATO | BIC8 |
| GOLDJPJXMRA | GOLDMAN SACHS JAPAN CO., LTD. | MINATO | BIC11 |
| HIHCJPJT | HITACHI HIGH-TECH CORPORATION | MINATO | BIC8 |
| HUJPJPJ2 | HUOBI JAPAN INC. | MINATO | BIC8 |
| IBKOJPJT | INDUSTRIAL BANK OF KOREA, TOKYO BRANCH | MINATO | BIC8 |
| TOMIJPJT | KIRABOSHI BANK, LTD. | MINATO | BIC8 |
| LOCYJPJT | LOMBARD ODIER TRUST (JAPAN) LIMITED | MINATO | BIC8 |
| MHCBJPJTCLS | MIZUHO BANK, LTD. | MINATO | BIC11 |
| MHCBJPJ2 | MIZUHO BANK, LTD.(CUSTODY) | MINATO | BIC8 |
| NBPAJPJT | NATIONAL BANK OF PAKISTAN | MINATO | BIC8 |
| NATXJPJT | NATIXIS JAPAN SECURITIES CO., LTD. | MINATO | BIC8 |
| NATXJPJ2 | NATIXIS TOKYO BRANCH | MINATO | BIC8 |
| NCORJPJT | NEC CORPORATION | MINATO | BIC8 |
| NIFCJPJT | NIFCO INC. | MINATO | BIC8 |
| NOKCJPJT | NOK CORPORATION | MINATO | BIC8 |
| PEFSJPJM | PENSION FUND ASSOCIATION | MINATO | BIC8 |
| PNBMJPJT | PHILIPPINE NATIONAL BANK TOKYO BRANCH | MINATO | BIC8 |
| QBCPJPJT | QUEEN BEE CAPITAL CO., LTD. | MINATO | BIC8 |
| RAKTJPJT | RAKUTEN BANK, LTD. | MINATO | BIC8 |
| RAKMJPJ2 | RAKUTEN INVESTMENT MANAGEMENT,INC. | MINATO | BIC8 |
| RBDSJPJT | RBC CAPITAL MARKETS (JAPAN) LTD., TOKYO | MINATO | BIC8 |
| REVOJPJ2 | REVOLUT TECHNOLOGIES JAPAN KABUSHIKI KAISHA | MINATO | BIC8 |
| ROYCJPJT | ROYAL BANK OF CANADA | MINATO | BIC8 |
| SLMCJPJJ | SBI LIQUIDITY MARKET CO.,LTD. | MINATO | BIC8 |
| NTSSJPJT | SBI SUMISHIN NET BANK, LTD. | MINATO | BIC8 |
| SHBKJPJX | SHINHAN BANK JAPAN | MINATO | BIC8 |
| SPAXJPJT | SPARX ASSET MANAGEMENT CO., LTD. | MINATO | BIC8 |
| SBOSJPJX | STATE STREET BANK AND TRUST COMPANY | MINATO | BIC8 |
| SSTBJPJX | STATE STREET TRUST AND BANKING COMPANY LIMITED | MINATO | BIC8 |
| SMAMJPJX | SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LIMITED | MINATO | BIC8 |
| SMTEJPJB | SUMITOMO MITSUI TRUST ASSET MANAGEMENT CO., LTD. | MINATO | BIC8 |
| SMTEJP22 | SUMITOMO MITSUI TRUST ASSET MANAGEMENT CO.,LTD. | MINATO | BIC8 |
| SMTEJPJ2 | SUMITOMO MITSUI TRUST ASSET MANAGEMENT CO.,LTD. | MINATO | BIC8 |
| SBFDJPJT | SUNTORY BEVERAGE AND FOOD LIMITED | MINATO | BIC8 |
| MTBJJPJT | THE MASTER TRUST BANK OF JAPAN LTD | MINATO | BIC8 |
| MTBJJPJTAGT | THE MASTER TRUST BANK OF JAPAN LTD | MINATO | BIC11 |
| SHHNJPJT | THE SHIBA SHINKIN BANK | MINATO | BIC8 |
| THKTJPJT | THK CO., LTD | MINATO | BIC8 |
| TSBKJPJT | TOKYO STAR BANK LIMITED, THE | MINATO | BIC8 |
| HVBKJPJT | WOORI BANK, TOKYO | MINATO | BIC8 |
| JOYOJPJT | JOYO BANK, LTD., THE | MITO | BIC8 |
| MIYAJPJT | MIYAZAKI BANK, LTD., THE | MIYAZAKI | BIC8 |
| BAIWJPJT | BANK OF IWATE LTD., THE | MORIOKA | BIC8 |
| KNPBJPJT | KITA-NIPPON BANK, LTD., THE | MORIOKA | BIC8 |
| SRFXJPJT | SURUGA BANK LTD | NAGAIZUMI | BIC8 |
| TAIKJPJT | THE TAIKO BANK, LTD. | NAGAOKA | BIC8 |
| SHWAJPJT | JUHACHI-SHINWA BANK, LTD. THE | NAGASAKI | BIC8 |
| AICHJPJN | AICHI BANK, LTD., THE | NAGOYA | BIC8 |
| BKCHJPJTNGY | BANK OF CHINA | NAGOYA | BIC11 |
| NAGOJPJN | BANK OF NAGOYA, LTD. , THE | NAGOYA | BIC8 |
| CKBKJPJN | CHUKYO BANK, LIMITED, THE | NAGOYA | BIC8 |
| HAELJPJN | HAGIWARA ELECTRIC HOLDINGS CO., LTD. | NAGOYA | BIC8 |
| BOTKJPJTNGY | MUFG BANK, LTD. | NAGOYA | BIC11 |
| TOMCJP22 | TOYOTA MOTOR CORPORATION | NAGOYA | BIC8 |
| BOKIJPJZ | BANK OF OKINAWA, LTD., THE | NAHA | BIC8 |
| RYUBJPJZ | BANK OF THE RYUKYUS, LTD. | NAHA | BIC8 |
Showing 300 of 420 — search all in the live tool.
Search Japan codes live → · Validate an IBAN for Japan →
Frequently asked questions
- What is the SWIFT code format for banks in Japan?
- SWIFT/BIC codes for Japan are 8 or 11 characters. Characters five and six are JP, the ISO country code for Japan. SWIFT/BIC codes route international payments to and from Japan.
- How many SWIFT codes are there in Japan?
- This reference lists 420 SWIFT/BIC codes for 312 banks across 81 cities in Japan.